Hwacheon CNC Lathe
The Hwacheon lathe is distinguished from its counterparts for the pure reason that it is a conventional lathe, that is built using high precision technology in mind. This makes the Hwacheon CNC lathe, one of the best lathes in the market. If you require a Hwacheon lathe, then reach out to us today, and we’ll help you find the right lathe for your requirements.
HL 460
High Quality Precision Universal Lathe
High Precision Conventional Lathe
HL460 is equipped with a jog switch on the head stock. heavy duty spindle bearing, and the wide guiding surface – prefect for any application where it the key.
ITEM | Unit | HL 460 |
Swing Over Bed | mm | Ø460 |
Distance Between Centers | mm | 1,000/1,500 |
Swing Over Cross Slide | mm | Ø280 |
Type of Spindle Nose | KS | A1-6" or D1-6" |
Spindle Speed | rpm | 32 ~1,800 |
Spindle Taper of Center | M. T | No.4 |
Taper of Spindle Bore | M. T | No.6 |
Through Spindle Hole Diameter | mm | Ø52 |
Quill Taper | M. T | No.4 |
Spindle Motor | kVA | 5.5 |
HL 580
High Quality Precision Universal Lathe
High Precision Conventional Lathe
HL 580 is equipped with a jog switch on the head stock. heavy duty spindle bearing, and the wide guiding surface – prefect for any application where it the key.
ITEM | Unit | HL 580 |
Swing Over Bed | mm | Ø580 |
Distance Between Centers | mm | 1,500/2,000 |
Swing Over Cross Slide | mm | Ø360 |
Type of Spindle Nose | KS | A1-8" or D1-8" |
Spindle Speed | rpm | 1,350 |
Spindle Taper of Center | M. T | No.5 |
Taper of Spindle Bore | M. T | No.7 |
Through Spindle Hole Diameter | mm | Ø77 |
Quill Taper | M. T | No.5 |
Spindle Motor | kW | 7.5 |
Electrical Power Supply | kVA | 13 |
HL 630
High Quality Precision Universal Lathe
High Precision Conventional Lathe
HL 630 is equipped with a jog switch on the head stock. heavy duty spindle bearing, and the wide guiding surface – prefect for any application where it the key.
ITEM | Unit | HL 630 |
Swing Over Bed | mm | Ø630 |
Distance Between Centers | mm | 2,500/3,000 |
Swing Over Cross Slide | mm | Ø380 |
Type of Spindle Nose | KS | A1-8" or D1-8" |
Spindle Speed | rpm | 1,205 |
Spindle Taper of Center | M. T | No.5 |
Taper of Spindle Bore | M. T | No.7 |
Through Spindle Hole Diameter | mm | Ø77 |
Quill Taper | M. T | No.5 |
Spindle Motor | kW | 11 |
Electrical Power Supply | kVA | 20 |
HL 720
High Quality Precision Universal Lathe
High Precision Conventional Lathe
HL 720 is equipped with a jog switch on the head stock. heavy duty spindle bearing, and the wide guiding surface – prefect for any application where it the key.
ITEM | Unit | HL 720 |
Swing Over Bed | mm | Ø720 |
Distance Between Centers | mm | 2,200/3,000 |
Swing Over Cross Slide | mm | Ø470 |
Type of Spindle Nose | KS | A1-8" or D1-8" |
Spindle Speed | rpm | 1,205 |
Spindle Taper of Center | M. T | No.5 |
Taper of Spindle Bore | M. T | No.7 |
Through Spindle Hole Diameter | mm | Ø77 |
Quill Taper | M. T | No.5 |
Spindle Motor | kW | 11 |
Electrical Power Supply | kVA | 20 |
HL 950
High Quality Precision Universal Lathe
High Precision Conventional Lathe
HL 950 is equipped with a jog switch on the head stock. heavy duty spindle bearing, and the wide guiding surface – prefect for any application where it the key.
ITEM | Unit | HL 950 |
Swing Over Bed | mm | Ø950 |
Distance Between Centers | mm | 3,000/4,000/5,000/6,000 |
Swing Over Cross Slide | mm | Ø630 |
Type of Spindle Nose | KS | A2-11" |
Spindle Speed | rpm | 850 |
Spindle Taper of Center | M. T | No.6 |
Taper of Spindle Bore | M. T | No.120 |
Through Spindle Hole Diameter | mm | Ø105 |
Quill Taper | M. T | No.6 |
Spindle Motor | kW | 15 |
Electrical Power Supply | kVA | 29 |